Run by: Ahmedabad Education Society, Affiliated to Gujarat Technological University, Ahmedabad
Approved by: PCI and AICTE, New Delhi
(Accredited by NAAC 'A'-Grade)
L. M. College of Pharmacy
Post Box No: 4011
Navrangpura
Ahmedabad, Gujarat 380009
India
ph: +91-79-26302746
fax: +91-79-26304865
webmaste
- Co-Rector's Quarter
- T. V. Room
- Indoor Sport Room
- Reading Room with periodicals and News paper
Respected Dr. C. J. Shishoo and late Dr. M. B. Devani became seed of this activity, with sole goal to financially help hostelite in their food bills payment or such other difficulties, in around 1975. The amount they donated remained unseen.
The activity was boosted by generous donation of Rs. 2.30 lacs by Mr. Bhargav Patel and LMCP Alumni of California in 1995 with systemic guidelines for utilization of interest. Then periodically following Alumni have donated the specified amount.
NAME | AMOUNT | MONTH / YEAR |
Mr. Bhargav Patel & Alumni (USA) | 2,30,900/- | November 1995 |
Mr. Kamlesh D. Patel (USA) | 10,000/- | January 1995 |
Mr. Vishnu U. Patel (USA) | 20,000/- | April 1996 |
Mr. Jayesh Patel (UK) Through Matru Smruti Trust (Rajesh Bhatt) | 13,091/- | May 2002 |
Mr. Bhagvat G. Jani (USA) | 51000/- | March 2006 |
Mr. Bhagvat G. Jani (USA) | 27000/- | June 2010 |
TOTAL | 3,60,991/- |
Interest or principle amount, as instructed by donor have been utilized in paying Hostel Mess bill subsidy as per following details.
Sr. no. | No. of Students benefited | Total amount paid in Rs. | YEAR |
1 | 16[Boys] | 14,677=90 | 1995 - 1996 |
2 | 17[Boys] | 34,415=60 | 1996 1997 |
3 | 15[Boys] | 38,238=60 | 1997 1998 |
4 | 12[Boys] | 53,447=30 | 1998 2000 |
5 | 20[Boys] | 46,350=20 | 2000 2001 |
6 | 15[Boys] | 28,171=50 | 2001 2002 |
7 | 17[Boys] | 52,672=60 | 2002 2003 |
8 | 15[Boys] | 41821=20 | 2003 2004 |
9 | 13[Boys] | 47,218=40 | 2004 2005 |
10 | 13[Boys] | 49,180=90 | 2005 2006 |
11 | 12[Boys] | 43,128=00 | 2006 2007 |
12 | 15[Boys] | 49,379=80 | 2007 2008 |
13 | 18[17Boys+1Girls] | 69,070=50 | 2008 2009 |
14 | 23[17Boys+6Girls] | 57,894=70 | 2009 2010 |
15 | 22[17Boys+5Girls] | To be given | 2010 2011 |
The activity is governed by faculties, included are Dr. Anita Mehta, Dr. B.N. Suhagia, Dr. N. S. Kapadia, Mrs. Bhavnaben Desai, Mr. H. B. Nanavati, Mr. D. D. Bhalara and Dr. Raju D. Dangar. An account is audited yearly and annual report of the activities is sent to the donors for their comments and suggestions.
For additional details contact, Email lmcpbhalara@yahoo.com
Copyright 2010@L.M. College of Pharmacy. All rights reserved. Last Updated at 06:10 P.M., on 17/05/2012
L. M. College of Pharmacy
Post Box No: 4011
Navrangpura
Ahmedabad, Gujarat 380009
India
ph: +91-79-26302746
fax: +91-79-26304865
webmaste